Admissions statistics
Admission Rate for the 2017-2025 Admissions
| Program | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Automotive Engineering (Mechanical) | 6% | 5% | 6% | 10% | 7% | 10% | 4% | 4% | 4% |
| Automotive Engineering (Electrical, Electronic/Information) | 5% | 7% | 4% | 5% | 6% | 8% | 4% | 2% | 4% |
| Physics (School of Science) | 26% | 15% | 13% | 13% | 13% | 15% | 12% | 9% | 8% |
| Chemistry (School of Science) | 32% | 8% | 21% | 19% | 17% | 33% | 30% | 20% | 19% |
| Chemistry (School of Engineering) | 6% | 9% | 5% | 11% | 13% | 14% | 10% | 10% | 6% |
| Biology (School of Science) | 10% | 10% | 9% | 10% | 8% | 9% | 8% | 11% | 8% |
| Biology (School of Agriculture) | 31% | 19% | 13% | 20% | 19% | 16% | 12% | 11% | 6% |
| Social Sciences (School of Law) | 28% | 29% | 27% | 29% | 21% | 35% | 48% | 29% | 25% |
| Social Sciences (School of Economics) | 9% | 13% | 13% | 9% | 7% | 17% | 17% | 15% | 10% |
| Japan-in-Asia Cultural Studies | 21% | 15% | 13% | 27% | 17% | 18% | 18% | 33% | 10% |
Standardized test: Highest/Lowest Score of Admitted Students for 2023-2025 Admissions
Please note that not all tests are mandatory and taken by all applicants.
